Daiwa BG SW (2026)
26BG SW · Japan domestic model · 8 sizes
About this item
- Japan-market Daiwa spinning reel, 2026 generation of the BG SW line — sold in Japan as 26BG SW.
- 8 sizes from 5000-H to 20000, 420–965 g (14.8–34.0 oz); gear ratios 4.9 to 5.7 (P, standard, H).
- Daiwa lists these technologies for this generation: POWERDRIVE DESIGN; oversized POWER DIGIGEAR; CRANK POWER BAIL (wire); ATD TOUGH drag; LC-ABS SW spool.
- In plain words: POWERDRIVE DESIGN — Daiwa's design concept for heavy-duty saltwater spinning reels. oversized POWER DIGIGEAR — larger-diameter drive gear for heavy-duty use. ATD TOUGH drag — ATD drag for saltwater and heavy loads.
- Specs are Daiwa's published figures; conversions to imperial are ours.
How to read the model code
Daiwa writes a code as series – spool – body – handle. Example: 5000-H
Codes in this generation: 5000, 6000, H, P. All Daiwa codes
All sizes
Key figures per size. Each button searches eBay for that exact model.
Specifications
| Model | Weight | Gear | Retrieve / turn | Max drag | PE line | Nylon | Handle | Bearings | Spool ø | MSRP (Japan) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000-H | 420 g (14.8 oz) | 5.7 | 96 cm (37.8 in) | 12 kg (26.5 lb) | PE #2.5 – 300 m (328 yd) | #6 – 150 m (164 yd)Fluoro 25 lb – 150 m (164 yd) | 65 mm (2.56 in)HG-Round Egg (S) knob | 5/1 | 54 mm | ¥25,900 | 4550133541650 |
| 6000-P | 455 g (16.0 oz) | 4.9 | 86 cm (33.9 in) | 12 kg (26.5 lb) | PE #3 – 300 m (328 yd) | #8 – 150 m (164 yd)Fluoro 35 lb – 150 m (164 yd) | 65 mm (2.56 in)HG-Round Egg (S) knob | 5/1 | 57 mm | ¥25,900 | 4550133541667 |
| 6000-H | 455 g (16.0 oz) | 5.7 | 101 cm (39.8 in) | 12 kg (26.5 lb) | PE #3 – 300 m (328 yd) | #8 – 150 m (164 yd)Fluoro 35 lb – 150 m (164 yd) | 65 mm (2.56 in)HG-Round Egg (S) knob | 5/1 | 57 mm | ¥25,900 | 4550133541674 |
| 8000-P | 680 g (24.0 oz) | 4.9 | 97 cm (38.2 in) | 15 kg (33.1 lb) | PE #4 – 300 m (328 yd) | #4 (approx. 16 lb) – 380 m (416 yd)Fluoro 16 lb – 380 m (416 yd) | 75 mm (2.95 in)HG-Round Egg (L) knob | 5/1 | — | ¥31,100 | 4550133541681 |
| 8000-H | 680 g (24.0 oz) | 5.7 | 113 cm (44.5 in) | 15 kg (33.1 lb) | PE #4 – 300 m (328 yd) | #4 (approx. 16 lb) – 380 m (416 yd)Fluoro 16 lb – 380 m (416 yd) | 75 mm (2.95 in)HG-Round Egg (L) knob | 5/1 | — | ¥31,100 | 4550133541698 |
| 10000-H | 690 g (24.3 oz) | 5.7 | 121 cm (47.6 in) | 15 kg (33.1 lb) | PE #5 – 300 m (328 yd) | #5 (approx. 20 lb) – 380 m (416 yd)Fluoro 20 lb – 380 m (416 yd) | 75 mm (2.95 in)HG-Round Egg (L) knob | 5/1 | — | ¥31,100 | 4550133541711 |
| 14000-H | 700 g (24.7 oz) | 5.7 | 122 cm (48.0 in) | 15 kg (33.1 lb) | PE #6 – 300 m (328 yd) | #6 – 360 m (394 yd)Fluoro 25 lb – 360 m (394 yd) | 75 mm (2.95 in)HG-Round Egg (L) knob | 5/1 | — | ¥31,100 | 4550133541735 |
| 20000 | 965 g (34.0 oz) | 5.3 | 137 cm (53.9 in) | 20 kg (44.1 lb) | PE #10 – 300 m (328 yd) | #10 – 350 m (383 yd)Fluoro 40 lb – 350 m (383 yd) | 85 mm (3.35 in)HG-Round Egg (L) knob | 5/1 | — | ¥36,300 | 4550133541759 |
Bearings = ball / roller. Spool diameter from the maker's size chart. Line capacity is the maker's guideline. Source: Daiwa official Japanese site, fetched 2026-09-19; conversions are ours.
Compare with similar models
Other Daiwa series that share this size range and sit nearest in price. Selected size: 5000-H
| Model | Weight | Gear | Max drag | Price (JP) |
|---|
Where the other series has no model with the same code, the closest size in that series is shown (its code is given). Makers do not publish a "class" for each series, so this grouping is ours: same maker, overlapping sizes, nearest list price.
Generations
Where to buy
Links to eBay below are affiliate links: if you buy, eBay pays us a commission at no extra cost to you. Prices exclude import duties and taxes, which your country charges on parcels from Japan. Japan-market models usually carry no maker warranty outside Japan.
Opens eBay in a new tab. Check the item's shipping options and your country's import duties before you buy. We are not the seller.