Daiwa Caldia SW (2022)
22CALDIA SW · Japan domestic model · 12 sizes
About this item
- Japan-market Daiwa spinning reel, 2022 generation of the Caldia SW line — sold in Japan as 22CALDIA SW.
- 12 sizes from 4000-CXH to 18000, 290–845 g (10.2–29.8 oz); gear ratios 4.9 to 6.2 (P, standard, H, XH).
- Daiwa lists these technologies for this generation: MAGSEALED; MONOCOQUE BODY; ATD drag; TOUGH DIGIGEAR; AIRROTOR; LC-ABS spool; AIRBAIL.
- In plain words: MAGSEALED — magnetic-oil seal that keeps water and dust out of the body. MONOCOQUE BODY — one-piece body with a plate screwed directly into it instead of a screwed-on body cover, for stiffer gear support and better sealing. ATD drag — Automatic Tournament Drag — Daiwa's drag system designed to start smoothly and follow a running fish.
- Specs are Daiwa's published figures; conversions to imperial are ours.
How to read the model code
Daiwa writes a code as series – spool – body – handle. Example: 4000-CXH
Codes in this generation: 4000, 5000, 6000, C, D, H, P, S, XH. All Daiwa codes
All sizes
Key figures per size. Each button searches eBay for that exact model.
Specifications
| Model | Weight | Gear | Retrieve / turn | Max drag | PE line | Nylon | Handle | Bearings | Spool ø | MSRP (Japan) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000-CXH | 290 g (10.2 oz) | 6.2 | 99 cm (39.0 in) | 12 kg (26.5 lb) | PE #1.5 – 200 m (219 yd) | — | 60 mm (2.36 in)パワーライトL knob | 6/1 | 51 mm | ¥34,800 | 4550133220654 |
| 4000D-CXH | 290 g (10.2 oz) | 6.2 | 99 cm (39.0 in) | 12 kg (26.5 lb) | PE #2 – 300 m (328 yd) | — | 60 mm (2.36 in)パワーライトL knob | 6/1 | 51 mm | ¥34,800 | 4550133220661 |
| 5000-CXH | 295 g (10.4 oz) | 6.2 | 105 cm (41.3 in) | 12 kg (26.5 lb) | — | — | 60 mm (2.36 in)パワーライトL knob | 6/1 | 54 mm | ¥34,800 | 4550133361562 |
| 5000D-CXH | 295 g (10.4 oz) | 6.2 | 105 cm (41.3 in) | 12 kg (26.5 lb) | PE #2.5 – 300 m (328 yd) | — | 60 mm (2.36 in)パワーライトL knob | 6/1 | 54 mm | ¥34,800 | 4550133165733 |
| 6000S-H | 430 g (15.2 oz) | 5.7 | 101 cm (39.8 in) | 12 kg (26.5 lb) | PE #2 – 300 m (328 yd) | — | 65 mm (2.56 in)パワーライトL knob | 6/1 | 57 mm | ¥37,800 | 4550133165740 |
| 6000D-H | 425 g (15.0 oz) | 5.7 | 101 cm (39.8 in) | 12 kg (26.5 lb) | PE #3 – 300 m (328 yd) | — | 65 mm (2.56 in)パワーライトL knob | 6/1 | 57 mm | ¥37,800 | 4550133165757 |
| 8000-P | 635 g (22.4 oz) | 4.9 | 94 cm (37.0 in) | 15 kg (33.1 lb) | — | — | 75 mm (2.95 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥42,800 | 4550133361579 |
| 8000-H | 630 g (22.2 oz) | 5.7 | 110 cm (43.3 in) | 15 kg (33.1 lb) | PE #4 – 300 m (328 yd) | — | 75 mm (2.95 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥42,800 | 4550133165764 |
| 10000-P | 650 g (22.9 oz) | 4.9 | 103 cm (40.6 in) | 15 kg (33.1 lb) | — | — | 80 mm (3.15 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥42,800 | 4550133361586 |
| 10000-H | 645 g (22.8 oz) | 5.7 | 121 cm (47.6 in) | 15 kg (33.1 lb) | PE #5 – 300 m (328 yd) | — | 75 mm (2.95 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥42,800 | 4550133165771 |
| 14000-H | 640 g (22.6 oz) | 5.7 | 122 cm (48.0 in) | 15 kg (33.1 lb) | PE #6 – 300 m (328 yd) | — | 75 mm (2.95 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥42,800 | 4550133165788 |
| 18000 | 845 g (29.8 oz) | 5.3 | 125 cm (49.2 in) | 20 kg (44.1 lb) | PE #8 – 300 m (328 yd) | — | 85 mm (3.35 in)EVA大型ラウンドノブ knob | 6/1 | — | ¥49,300 | 4550133224010 |
Bearings = ball / roller. Spool diameter from the maker's size chart. Line capacity is the maker's guideline. Source: Daiwa official Japanese site, fetched 2026-09-19; conversions are ours.
Compare with similar models
Other Daiwa series that share this size range and sit nearest in price. Selected size: 4000-CXH
| Model | Weight | Gear | Max drag | Price (JP) |
|---|
Where the other series has no model with the same code, the closest size in that series is shown (its code is given). Makers do not publish a "class" for each series, so this grouping is ours: same maker, overlapping sizes, nearest list price.
Generations
Where to buy
Links to eBay below are affiliate links: if you buy, eBay pays us a commission at no extra cost to you. Prices exclude import duties and taxes, which your country charges on parcels from Japan. Japan-market models usually carry no maker warranty outside Japan.
Opens eBay in a new tab. Check the item's shipping options and your country's import duties before you buy. We are not the seller.