Tackle House タックルハウス · Tackle House Co., Ltd.
20 series · 273 sizes.
Delivered-to-US estimate by series
| Series | To US (approx.) |
|---|---|
| BITSTREAM | US$45–48 |
| Buffet | US$43–45 |
| CONTACT | US$44–58 |
| CRUISE | US$43–44 |
| K-TEN BLUEOCEAN | US$44–54 |
| K-TEN SECOND GENERATION | US$51–56 |
| M | US$46–52 |
| P-Boy jig | US$38–50 |
| Quay Papoose | US$43 |
| Resistance | US$44–48 |
| ROLLINGBAIT | US$43–46 |
| ROLLINGBAIT METAL | US$44 |
| ROLLINGBAIT SHAD | US$45 |
| Saltia | US$70 |
| Shibuki | US$61–62 |
| SHORES | US$38–44 |
| SINKING SHAD | US$44–45 |
| Tsuno | US$54–55 |
| Tuned K-TEN | US$47–55 |
| Twinkle | US$36–62 |
Japan list price + shipping + estimated duty to the US (checked Nov 1, 2026). Estimates only.